Leaderboard
Every week, the vault unlocks and the five highest-ranked ideas each receive an equal share of it in $STARTUPX, sent to their builders' wallets. Only launches with a DEX Screener profile paid by their builder are eligible.
Locked in the vault
0 $STARTUPX
Next unlock
–
Eligible launches
0
This week's ranking
Live. Ranked by market cap at the moment of the weekly airdrop.| Rank | Idea | Market cap | DEX Screener | Top 5 |
|---|---|---|---|---|
| Not eligible | Free Money $FREE | $3.6K | Not paid | – |
| Not eligible | STARTUPCAT $STARTUPXCAT | $3.6K | Not paid | – |
| Not eligible | Blueprint $Blueprint | $3.6K | Not paid | – |
| Not eligible | PERPMEME $PERP | $3.4K | Not paid | – |
| Not eligible | StartupX Launch test $SFTEST | $3.4K | Not paid | – |
| Not eligible | StartupX Launch test 2 $SFTEST2 | $3.4K | Not paid | – |
| Not eligible | stonkgo $SGO | $3.4K | Not paid | – |
Past winners
Past weeks will appear here after the first vault unlock.